| STANDINGS | W | L | L10 | H | A |
|---|
7:00
PM ET 6:00 Haiti
PHI
MIA
| 3rd Atlantic | 41 | 41 | 4-6 | 26-15 | 15-26 |
|---|---|---|---|---|---|
| 1st Southeast | 58 | 24 | 8-2 | 30-11 | 28-13 |
| STANDINGS | W | L | L10 | H | A |
|---|
9:30
PM ET 8:30 Haiti
IND
CHI
| 2nd Central | 37 | 45 | 5-5 | 24-17 | 13-28 |
|---|---|---|---|---|---|
| 1st Central | 62 | 20 | 9-1 | 36-5 | 26-15 |
| STANDINGS | W | L | L10 | H | A |
|---|
| 3rd Atlantic | 41 | 41 | 4-6 | 26-15 | 15-26 |
|---|---|---|---|---|---|
| 1st Southeast | 58 | 24 | 8-2 | 30-11 | 28-13 |
| STANDINGS | W | L | L10 | H | A |
|---|
| 2nd Central | 37 | 45 | 5-5 | 24-17 | 13-28 |
|---|---|---|---|---|---|
| 1st Central | 62 | 20 | 9-1 | 36-5 | 26-15 |
| 27 | 18 | 25 | 31 |
| 22 | 21 | 31 | 24 |
| 101 |
| 98 |
| MEM | SAS | |||
|---|---|---|---|---|
| P | Randolph | 25 | Parker | 20 |
| R | Randolph | 14 | Duncan | 13 |
| A | Conley | 10 | Parker | 5 |
| 26 | 29 | 18 | 36 |
| 24 | 23 | 25 | 28 |
| 109 |
| 100 |
| NOH | LAL | |||
|---|---|---|---|---|
| P | Paul | 33 | Bryant | 34 |
| R | Ariza | 7 | Artest | 11 |
| A | Paul | 14 | Gasol | 6 |
| 23 | 28 | 13 | 21 |
| 24 | 15 | 20 | 28 |
| 85 |
| 87 |
| NYK | BOS | |||
|---|---|---|---|---|
| P | Stoudemire | 28 | Allen | 24 |
| R | Stoudemire | 11 | Garnett | 13 |
| A | Anthony | 4 | Rondo | 9 |
| 33 | 27 | 22 | 21 |
| 24 | 35 | 27 | 21 |
| 103 |
| 107 |
| DEN | OKC | |||
|---|---|---|---|---|
| P | Nene | 22 | Durant | 41 |
| R | Nene | 8 | Durant | 9 |
| A | Felton | 8 | Westbrook | 7 |